Owners
TODD JIMMY DARRELL & DAWN M3923 CHARLES GREEN RD
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 3923 CHARLES GREEN RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 3.000 |
| Section | 26 |
| Township | 2N |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
PT S1/2 OF SW1/4IN OR 2389/462
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $90,000 |
| (+) Improved Value | $399,503 | $416,688 |
| (=) Market Value | $474,503 | $506,688 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $174,447 | $197,930 |
| (=) School Assessed Value | $300,056 | $308,758 |
| County Assessed Value | $300,056 | $308,758 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $270,056 | $278,758 |
| (=) County Taxable Value | $245,056 | $253,036 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-08-31 | 2389/0462 | $375,000 | WD | Q | I | GREEN ROBERT B | TODD JIMMY DARRELL & DAWN MARIA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3452 | 2566 | 4.00 | 3.50 | FACE BRICK | VINYL | AIR DUCTED | CENTRAL | 1991 |